Repair shop and fleet operations in one connected system
Run appointments, estimates, work orders, technician activity, invoices, fleet service, and customer visibility from one operational record.
Why VMOTEK
VMOTEK connects the work performed in the shop with the fleet relationships, inventory, purchasing, and financial decisions surrounding every repair.
The VMOTEK difference
The four ideas introduced on the homepage are the foundation of the platform. Here is what each one means in daily operation.
Run appointments, estimates, work orders, technician activity, invoices, fleet service, and customer visibility from one operational record.
Connect purchasing to real work demand, compare vendor options, identify lower-cost alternatives, and combine approved demand across locations.
Keep inventory owned by each shop while giving authorized teams network-wide stock visibility, centralized or local receiving, and traceable transfers.
Use date, mileage, and supported telematics signals to identify due service and turn approved maintenance into actionable shop work.
Advantages
Compared with the fragmented approach most shops live with today.
| Customer need | Common fragmented approach | VMOTEK advantage |
|---|---|---|
| Serve retail and fleet customers | Fleet accounts are treated as large customer records, or managed in a separate fleet tool. | One repair operation supports everyday jobs and commercial fleet workflows on the same board. |
| Work with several repair companies | A fleet contact receives separate accounts and disconnected records from each provider. | One email identity holds authorized memberships across companies; the user selects the relationship. |
| Control parts purchasing | Basic PO creation sits apart from the repair demand that justified it. | Supplier alternatives, price history, stock, duplicate POs, work-order demand and lead time appear before approval. |
| Share inventory across locations | Each shop is an isolated stockroom; staff call around or keep a spreadsheet. | Every shop owns its inventory while authorized users see stock elsewhere and transfer traceable lots. |
| Centralize multi-shop buying | Requests are combined manually, and location accountability is lost. | Approved demand rolls up while each line preserves source shop, cost center and receiving context. |
| Use AI responsibly | A generic assistant produces an answer without exposing its evidence. | Deterministic analytics calculate; a grounded AI brief explains; people decide. |
| Give fleets self-service visibility | Status, documents and statements are exchanged by phone and email. | A separate portal exposes only authorized assets, work orders, invoices and statements. |
Feature comparison
Both plans run the daily repair workflow. Connected Operations adds the fleet, multi-location, and procurement capabilities that become valuable as the business network grows.
| Capability | VMOTEK Shop | Connected Operations |
|---|---|---|
| Appointments, estimates, work orders, and invoicing | ||
| Parts inventory, vendors, and purchase orders | ||
| Preventive-maintenance reminders | ||
| Fleet assets, service plans, and customer portal | ||
| Automatic PM work-order creation | ||
| Consolidated or regular fleet billing | ||
| Cross-shop inventory visibility and transfers | ||
| Centralized purchasing and location-specific receiving | ||
| Vendor catalog comparisons and savings recommendations |
Pricing comparison
Summer Special pricing is available through November 30, 2026 and is protected for the first 12 months. Annual prices below are effective monthly rates and are billed annually.
One independent repair shop
Monthly
$109/month
Annual plan
$89/month
$1,068 billed annually
Fleet service or a multi-shop group
Monthly
$199/month
Annual plan
$179/month
First shop; $119 monthly or $89 annually per additional shop
Comparing another product? Confirm its current modules, add-ons, usage fees, onboarding, and contract terms directly with that provider.
Market comparison
A practical comparison for buyers evaluating price, purchase-order workflows, multi-shop operations, and fleet service.
| Product | Published entry price | Purchasing | Multi-shop pricing | Fleet operations |
|---|---|---|---|---|
VMOTEK Pricing Page | $109 monthly / $89 annually | Purchase orders included; consolidated buying and savings insights in Connected Operations | $119 monthly / $89 annually per additional shop | Fleet portal, automatic PM work orders, and regular or consolidated billing |
Tekmetric Pricing Page | $199 monthly / $179 annually | Inventory, vendor management, and integrated parts ordering are publicly listed | $70/month/shop add-on; a plan subscription is required for each location | VMOTEK-equivalent portal and consolidated fleet billing are not confirmed on its public pricing page |
Shopmonkey Pricing Page | $215/month Basic; $359/month Clever | Purchase orders are publicly listed beginning with Clever | Custom pricing | VMOTEK-equivalent portal and consolidated fleet billing are not confirmed on its public pricing page |
AutoLeap Pricing Page | $199/month Essentials; $349 Pro; $449 Elite | Integrated parts ordering and inventory capabilities are publicly listed; availability varies by tier | Enterprise / custom pricing | Fleet management is listed; VMOTEK-equivalent portal and consolidated billing are not confirmed on its public pricing page |
Fullbay Pricing Page | $188/month Basic; $258 Pro; $318 Elite | Parts inventory, vendor ordering, real-time pricing, and multi-location inventory are publicly listed | Charges per user and shop location; public plan page lists additional users from $89/month | Fleet records, PM tracking, service requests, and customer portal are listed; consolidated billing is not confirmed on its public pricing page |
Ready to move forward?
A personalized walkthrough of VMOTEK against your own operation. No pressure, no scripted pitch — bring the questions your team actually has.